Twin Turbo Diesel
Power
Torque
increased ground clearance
track width (+30mm)
braked towing capacity≠
OFFROAD
DEVELOPED AND TESTED BY PREMCAR IN AUSTRALIA FOR AUSTRALIAN CONDITIONS
Premcar is a leading automotive re-engineering company who designed, manufactured and tested the Navara WARRIOR locally in facilities throughout Victoria, to ensure it can handle the unique demands of Australia’s harshest conditions.
Improvements to the Navara WARRIOR include a suspension lift, increased track width and higher ground clearance for better off-road performance and capability, and there’s a whole lot more to discover.
GET THE FULL STORY
EXTERIOR
TOUGH LOOKS WITH INCREASED RIDE HEIGHT & WIDER STANCE
The result of Premcar's enhancements means the Navara WARRIOR sits higher, wider and with more authority. The WARRIOR has a distinctive, athletic look with fender flares, a bullbar and unique WARRIOR decals, while the new 17″ black alloy WARRIOR wheels are designed to fit its wider and larger all-terrain tyres.
BULLBAR WITH INTEGRATED LED LIGHTBAR
A body-coloured, hoopless, safari-style steel bullbar with winch compatibility creates an iconic look on the PRO-4X WARRIOR, with a built-in 470mm 16-LED lightbar that lets you see – and be seen – in all light conditions.
UNDERBODY
NAVARA stamped red bash plate plus 3mm steel second-stage protection plate provides the PRO-4X WARRIOR tough additional protection when off-road.
TYRES
275/70/R17 Cooper Discoverer All Terrain AT3 tyres with a 12.7mm tread depth. Premcar engineers selected these tyres for their outstanding on and off-road performance, including minimal road noise and tread pattern setup for 70% road and sand, 30% dirt and mud.
SUSPENSION & TRACK WIDTH
A 40mm total suspension lift enables increased ground clearance for improved off-road capability. Suspension has been tuned to provide optimum performance, with new front and rear springs, dampers and jounce bumpers. Track width has increased from 1,570mm to 1,600mm, improving handling, cornering and stability.
INSATIABLE LOAD CAPACITY
The Navara WARRIOR’s 100kg GVM upgrade helps support its impressive payload of 961kg~ (manual transmission) or 952kg~ (automatic transmission) on PRO-4X WARRIOR and 1,090kg~ (manual transmission) or 1,081kg~ (automatic transmission) on SL WARRIOR.
TOWBAR
Re-designed rear towbar including cross member, tongue and harness enabling 3.5 tonnes braked towing capacity≠ as well as a full-size spare wheel and tyre.
INTERIOR
THE WARRIOR WITHIN
The Navara PRO-4X WARRIOR and SL WARRIOR by Premcar are built on the standard Navara PRO-4X and SL variants. Both come already equipped with a 7-inch Advanced Drive-Assist instrument cluster display, along with high-contrast 8.0-inch touchscreen display with Apple CarPlay®^ and Android Auto™^ connectivity for seamless integration with your smartphone, so your music can get you ready to tackle the toughest terrain.
You can’t control the weather outside, but you can master your own microclimate in the PRO-4X WARRIOR with dual zone climate control in the cabin, plus a rear window defroster and automatic rain-sensing wipers for your winter adventures. The UV and heat-rejecting windscreen helps you and your occupants stay comfortable in hot conditions too.
TECHNOLOGY
THE CLASS CHAMPION
The Navara PRO-4X WARRIOR by Premcar combines the full suite of Nissan Intelligent Mobility (NIM) technology standard to the Navara PRO-4X with off-road innovation to create a 360° safety shield that detects, warns and intervenes against potential risks.
A first in its class, the Navara PRO-4X WARRIOR features Blind Spot Warning and Intelligent Blind Spot Intervention. This incredible technology detects and alerts you to vehicles in your blind spot, and actively guides you back into your lane to help prevent collision if necessary.
Drive Mode Selector (automatic transmission) allows you to easily switch between four driving modes including Sport, Off-road, Towing and Normal to get the power you need, when you need it.
Off-road, Hill Descent Control and Hill Start Assist adjusts speed on steep grades, while the Off-Road Monitor gives a clear view of each wheel when navigating difficult terrain. Even as daylight fades, the Navara PRO-4X WARRIOR can continue its trek with High Beam Assist automatically brightening and dimming the path ahead.
MODELS
WARRIOR at a glance
SL WARRIOR
- WARRIOR Wheels & Tyres
- Fender Flares
- Suspension Lift
- Off-road Coated Bullbar with Hoops
- LED Light Bar
- Tubliner
- Towbar
PRO-4X WARRIOR
- WARRIOR Wheels & Tyres
- Fender Flares
- Suspension Lift
- Premium Coated Hoopless Bullbar
- LED Light Bar
- Underbody Protection
SPECS & EQUIPMENT
2.3L TWIN TURBO DIESEL
The new Navara WARRIOR by Premcar features the impressive powertrain, technology, safety equipment and refinement of the Navara, with enhancements by Premcar that make it truly formidable both off-road and on paper.
SL WARRIOR | PRO-4X WARRIOR | |
YS23DDTT 2.3 litre intercooled twin turbo-diesel, DOHC | • | • |
Displacement (cc) | 2,298 | 2,298 |
Bore x stroke (mm) | 85.0 x 101.3 | 85.0 x 101.3 |
Maximum power (kW@rpm) | 140kW @ 3750rpm | 140kW @ 3750rpm |
Maximum torque (Nm@rpm) | 450 @ 1,500-2,500 | 450 @ 1,500-2,500 |
Common rail direct injection | • | • |
SL WARRIOR | PRO-4X WARRIOR | |
6-speed manual | • | • |
7-speed automatic with manual mode | Opt | Opt |
Transfer Case - Dual Range 4x4 with electronic 4WD selection | • | • |
Ratio 1st (manual/automatic) | 4.685 / 4.887 | 4.685 / 4.887 |
Ratio 2nd (manual/automatic) | 2.479 / 3.170 | 2.479 / 3.170 |
Ratio 3rd (manual/automatic) | 1.624 / 2.027 | 1.624 / 2.027 |
Ratio 4th (manual/automatic) | 1.208 / 1.412 | 1.208 / 1.412 |
Ratio 5th (manual/automatic) | 1.000 / 1.000 | 1.000 / 1.000 |
Ratio 6th (manual/automatic) | 0.809 / 0.864 | 0.809 / 0.864 |
Ratio 7th (automatic) | 0.775 | 0.775 |
Reverse gear ratio (manual/automatic) | 4.709 / 4.041 | 4.709 / 4.041 |
Final drive ratio (manual/automatic) | 3.692 / 3.357 | 3.692 / 3.357 |
Transfer ratio - low | 2.717 | 2.717 |
Transfer ratio - high | 1.000 | 1.000 |
SL WARRIOR | PRO-4X WARRIOR | |
Overall length (mm) (+90mm vs. PRO-4X & SL) | 5,350 | 5,350 |
Overall width (excl. side mirrors) (mm) (+45mm vs. PRO-4X & SL) | 1,920 | 1,920 |
Overall height (mm) (+40mm vs. PRO-4X & SL) | 1,865 | 1,895 |
Wheelbase (mm) | 3,150 | 3,150 |
Track front/rear (+30mm vs. PRO-4X & SL) | 1,600 | 1,600 |
Ground clearance unladen (+40mm vs. PRO-4X & SL) | 260 | 260 |
Overhang - front (+34mm vs. PRO-4X & SL) | 919 | 919 |
Overhang - rear (+15mm vs. PRO-4X & SL) | 1,240 | 1,240 |
Approach angle (+4deg vs. PRO-4X & SL) | 36.0 | 36.0 |
Departure angle (degrees) (with towbar) | 19.0 | 19.0 |
Ramp breakover angle (+3.3deg vs. PRO-4X & SL) | 26.2 | 26.2 |
Wading depth (mm) | 600 | 600 |
Cargo Bed - length floor (mm) | 1,509 | 1,509 |
Cargo Bed - length top (mm) | 1,469 | 1,469 |
Cargo Bed - width floor (mm) | 1,560 | 1,560 |
Cargo Bed - width top (mm) | 1,490 | 1,490 |
Cargo Bed - width between wheel arches (mm) | 1,134 | 1,134 |
Cargo Bed - tailgate opening width (mm) | 1,360 | 1,360 |
Cargo Bed - height (mm) | 519 | 519 |
SL WARRIOR | PRO-4X WARRIOR | |
Gross Vehicle Mass (GVM)∞ (+100kg vs PRO-4X & SL) | 3,250 | 3,250 |
Gross Combined Mass (GCM)± (kg) | 5,910 | 5,910 |
Kerb massα manual/automatic (kg) | 2,215 / 2,224 | 2,289 / 2,298 |
PayloadΔ manual/automatic (kg) | 1,035 / 1,026 | 961 / 952 |
Gross Front Axle (kg) | 1,490 | 1,490 |
Gross Rear Axle (kg) | 1,850 | 1,850 |
SL WARRIOR | PRO-4X WARRIOR | |
Trailer without brakes (kg) | 750 | 750 |
Trailer with brakes (kg) | 3,500 | 3,500 |
Maximum towball download (kg) | 350 | 350 |
SL WARRIOR | PRO-4X WARRIOR | |
Recommended fuel type (minimum) | Diesel | Diesel |
Fuel tank capacity (litres) | 80 | 80 |
Fuel consumption (combined cycle ADR 81/02) (manual/ automatic) (L/100km)^^ | 7.2 / 7.6 | 7.5 / 8.1 |
CO2 emissions (manual/automatic) (g/km)^^ | 189 / 200 | 197 / 213 |
SL WARRIOR | PRO-4X WARRIOR | |
Red painted suspension springs | • | • |
Front brakes - ventilated discs | • | • |
Rear brakes - drum | • | • |
Front suspension - Independent double-wishbone with front stabiliser bar | • | • |
Rear suspension - 5-link with shock absorber | • | • |
Power Steering | • | • |
SL WARRIOR | PRO-4X WARRIOR | |
17" cast aluminium PRO-4X Warrior alloy wheels | • | • |
Cooper Discoverer All Terrain Tyres - 275/70/R17 | • | • |
Full-size spare wheel (alloy) | • | • |
SL WARRIOR | PRO-4X WARRIOR | |
Nissan 5 Year Warranty on base vehicle, Premcar match Nissan’s 5 Year Warranty on conversion† | • | • |
5 year 24-Hour Roadside Assistance Program+ | • | • |
Capped Price Service with 12 month/20,000km intervals (whichever comes first)++ | • | • |
SL WARRIOR | PRO-4X WARRIOR | |
PRO-4X Warrior logo headrest embroidery | • | |
Seating capacity | 5 | 5 |
6-way driver seat with manual slide/recline/height adjustment | • | • |
Leather-accented** PRO-4X seat trim | • | |
Red interior accents (door, instrument panel, centre console) | • | |
4-way front passenger seat with manual slide & recline | • | |
Leather-accented** steering wheel | • | • |
Leather-accented** gear shift lever | • | |
Black interior door handles | • | |
Rear seat armrest with cup holder | • | • |
Rear seat headrest | 3 | 3 |
Vinyl floor coverings - front and rear | • | |
Floor carpet - front and rear | • | |
All weather floor mats - front and rear | • | |
Carpet floor mats - front and rear | • | |
Flip rear seats | • | • |
Front row cup holders (2) & bottle holders (2) | • | • |
Second row cup holders in armrest (2) | • | • |
Driver & Front Passenger Sun Visors with Illuminated Vanity Mirrors | • | |
Day/night rear view mirror with electric anti-dazzle | • |
SL WARRIOR | PRO-4X WARRIOR | |
Cruise control | • | • |
Manual tilt adjustable steering column | • | • |
Air conditioning with dual zone climate control | • | |
Rear air vents in centre console | • | |
Intelligent Key™ with remote keyless entry | • | • |
Push button engine start with illuminated ignition switch | • | |
Power adjustable door mirrors | • | |
Power windows (auto up/down for driver) | • | • |
High beam assist (HBA) | • | • |
Power windows with driver auto up/down button | • | |
Automatic rain sensing wipers | • | |
Rear window defroster | • | • |
SL WARRIOR | PRO-4X WARRIOR | |
8.0" colour touchscreen with Apple CarPlay® and Android Auto™^ | • | • |
Speakers | 6 | 6 |
Steering wheel audio controls | • | • |
Bluetooth® handsfree phone system via steering wheel controls | • | • |
Bluetooth® audio streaming | • | • |
AM/FM radio, AUX & USB connectivity | • | • |
1 x USB-A (Console Tray) | • | • |
1 x USB-A / 1 x USB-C (Centre Console) | • | • |
1 x USB-A (Rear of Centre Console - Charge Only) | • | • |
2 x 12V Outlet (Console Tray / Centre Console) | • | • |
SL WARRIOR | PRO-4X WARRIOR | |
7.0" instrument cluster display (inc: instant & average fuel economy, distance to empty, average speed) | • | • |
Digital speedometer | • | • |
SL WARRIOR | PRO-4X WARRIOR | |
7 Airbags (Front, Side Seat, Curtain, Driver Knee) | • | • |
Reversing camera | • | • |
Around View® Monitor with Moving Object Detection (MOD) | • | |
Intelligent Forward Collision Warning (IFCW) | • | |
Intelligent Emergency Braking (IEB) | • | • |
Intelligent Driver Alert (IDA) | • | • |
Driver Attention Alert (DAA) | • | • |
Intelligent Lane Intervention (ILI) | • | |
Lane Departure Prevention (LDP) | • | |
Blind Spot Warning (BSW) | • | |
Blind Spot Intervention (BSI) | • | |
Rear Cross Traffic Alert (RCTA) | • | |
Tyre Pressure Monitoring System (TPMS) | • | |
Brake Assist (BA) | • | • |
Hill Start Assist (HSA) | • | • |
Hill Descent Control (HDC) | • | • |
Anti-lock Braking System (ABS) and Electronic Brakeforce Distribution | • | • |
Vehicle Dynamic Control (VDC) with Brake Limited Slip Differential (BLSD) | • | • |
Traction Control System (TCS) | • | • |
Active Brake Limited Slip (ABLS) | • | • |
Drive Mode Selector (Sport/Off-Road/Tow/Normal) | Auto only | |
Off Road Monitor | • | |
Trailer Sway Control | • | • |
Rear Differential Lock | • | • |
Steel underbody protector (below radiator) | • | • |
3-point Emergency Locking Retractor (ELR) seatbelts (all seats) | • | • |
Second row child anchorage points (3) | • | • |
ISOFIX (second row RH/LH) | • | • |
LED signature daytime running lights | • | |
Automatic on/off headlights - twilight detection | • | • |
LED High Mounted Stop Light | • | • |
Child Safety Rear Door Locks | • | • |
Speed sensing central locking with anti-lock out | • | • |
Immobiliser & alarm | • | • |
SL WARRIOR | PRO-4X WARRIOR | |
Body coloured hoopless bullbar with integrated LED light bar | • | |
Body coloured hoopless bullbar with integrated LED light bar | • | |
Black fender flares with bullbar finisher | • | • |
Red bash plate - Navara branded | • | |
Black bash plate - Navara branded | • | |
2nd stage underbody protection, 3mm mild steel | • | |
PRO-4X WARRIOR decals | • | |
SL WARRIOR decals | • | |
Towbar fitted (towbar cross member, tongue, harness only) | • | • |
Tubliner | • | • |
#Premium paint available at extra cost.
~ Kerb mass = unladen mass of vehicle with full fuel, excludes tray body for Cab Chassis vehicles.
^ CarPlay is a registered trademark of Apple Inc. Android Auto is a trademark of Google LMC. Compatible device and USB connection required.
*** Indicates a premium paint, which is available at extra cost.
~Payload is the GVM minus the Kerb mass. The kerb mass does not include passengers, luggage, cargo, any accessories fitted or any towball download (as appropriate). Payload is distributed across both the front and rear axles, never exceed the GVM or the axle limits.
‡ Leather accented features and upholstery may contain synthetic material.
^CarPlay is a registered trademark of Apple Inc. Android Auto is a trademark of Google LMC. Compatible device and USB connection required.
†Warranty operates in addition to your rights under the Australian Consumer Law. See Nissan.com.au/warranty for terms and conditions.
∞GVM = Gross Vehicle Mass. GVM is the maximum laden mass of a motor vehicle.
ǂTowbar cross member and tongue only. Harness, Towball, Safety Chain and D Shackle remain customer cost options.
†† Terms and conditions apply, please visit nissan.com.au/roadsideassistance.
M Ask your Nissan Dealer to explain exactly what items are covered in each Scheduled Service. Applies for up to 6 years/120,000kms (whichever occurs first). Some exclusions apply. Ask your Nissan Dealer or visit nissan.com.au/
*Recommended driveaway price shown includes 12 months registration, 12 months compulsory third party insurance, dealer delivery, stamp duty and any applicable luxury car tax. Driveaway price is indicative only and may vary based on location. Where no postcode has been selected the price shown is based on Melbourne, VIC. Premium paint available at additional cost. Driveaway price includes manual transmission unless it is not a feature of a model or model variant.